PRIVATE CAR RENTALS IN NHA TRANG
Be valid from 01st Jan, 2018.
Rates in USD
Route | 4 or 7 seats | 10 or 16 seats | 25 or 29 seats | 35 or 45 seats |
Airport pick up/drop 1 way | 18 | 28 | 42 | 85 |
City tour Half day | 28 | 40 | 55 | 100 |
City tour full day | 55 | 65 | 85 | 120 |
NhaTrang – Yangbay 2 way | 55 | 65 | 95 | 150 |
NhaTrang -ĐàLạt 1 way | 100 | 110 | 245 | 330 |
NhaTrang – Long Beach(BãiDài) | 45 | 55 | 75 | 100 |
NhaTrang – Ba Ngoi Port | 60 | 70 | 90 | 120 |
NhaTrang – Monkey Island | 40 | 50 | 70 | 120 |
NhaTrang – Ba Hồwaterfal | 45 | 60 | 80 | 150 |
NhaTrang – ĐầmMôn 1 way | 70 | 75 | 100 | 180 |
NhaTrang – Mũi Né 1 way | 110 | 125 | 195 | 250 |
NhaTrang -DốcLếch 2 way | 60 | 70 | 100 | 150 |
NhaTrang – VinPearl (2 way) | 25 | 35 | 45 | 60 |
NhaTrang – Phan Rang (2 way) | 90 | 120 | 150 | 200 |
NhaTrang – Buon Me Thuot (1 way) | 110 | 130 | 190 | 250 |
NhaTrang – TuyHòa (1 way) | 90 | 110 | 180 | 250 |
NhaTrang – QuyNhơn
(1 way) |
120 | 150 | 220 | 300 |
NhaTrang – Hội An (1 way) | 250 | 300 | 450 | 600 |
NhaTrang – SàiGòn (1 way) | 250 | 300 | 450 | 600 |
20% Surcharge will be applied on the Public Holidays
KIND OF CAR FOR RENT IN NHA TRANG
4 seats car:
Vios, Kia cerato, Altis Camry – version 2014 – 2017
7 seats car:
Innova, Fortuner – version 2014 – 2017
16 seats van:
Mercedes Sprinter, Ford transit – version 2014 – 2017
29/35 seats mini bus:
Thaco county 2015, Samco 2016
45 seats bus:
Huyndai Aero Space, Huyndai Universe